<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.westcoastenduro.org/apps/blog/"/>
		<title><![CDATA[Stock Car Enduro Racing in Northern California]]></title>
		<description></description>
		<link>http://www.westcoastenduro.org/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Cinco de Enduro 5/5/12, All American Speedway</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/14781501</link>
				<description>&lt;p&gt;&lt;img src="http://www.westcoastenduro.org/389331_408577532496907_100000339913842_1304403_994278473_n.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;1 98 Ryan Strmiska 200&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;2 7 Chris Lancaster 200&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;3 13x Loren Chitwood 200&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;4 810 Robert Regan 196&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;5 55 Matt Manolis 194&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;6 95 Larry Moniz 194&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;7 24x Adam Baggett 193&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;8 27 Robert Slagle 187&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;9 77x Brandon Grisso 177&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;10 77 Devon Slagle 169&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;11 7m Marrissa Dickerson 163&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;12 62 Jose Hernandez 158&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;13 00 Sam MacNamara 156&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;14 18 Ron Wills 152&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;15 07 Robert Gallaher 151&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;16 85 John Courier 151&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;17 94 Gerry Gnech 141&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;18 66 Ken Winland 114&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;19 5 Jeremy McCormick 90&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;20 01x Cody Guertin 11&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;21 7x Armando Sarcomo 8&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Mon, 07 May 2012 02:35:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/14781501</guid>
			</item>
			<item>
				<title>Chowchilla Speedway 4/7/12 Results</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/14194846</link>
				<description>&lt;p align="center"&gt;&lt;img src="http://www.westcoastenduro.org/Cody%20Shelton.jpg"/&gt;&lt;/p&gt;&lt;p&gt;1 17 Cody Shelton 150 1:07:24.039 21.756 52 55.102&lt;/p&gt;&lt;p&gt;2 4 Ryan Taylor 150 1:07:43.178 19.139 21.173 130 56.619&lt;/p&gt;&lt;p&gt;3 11 Alan Debenderfer 144 1:07:45.623 6 Laps 22.082 63 54.289&lt;/p&gt;&lt;p&gt;4 25 Kyle Thorne 140 1:07:33.621 10 Laps 22.152 140 54.117&lt;/p&gt;&lt;p&gt;5 78F Jarrod Fast 134 1:06:16.185 16 Laps 22.583 61 53.084&lt;/p&gt;&lt;p&gt;6 80D David Etheridge 133 1:07:35.925 17 Laps 22.399 133 53.520&lt;/p&gt;&lt;p&gt;7 806 Sarah Leslie 133 1:07:44.092 8.167 21.936 127 54.650&lt;/p&gt;&lt;p&gt;8 5 Steve Wallace 131 1:07:31.023 19 Laps 21.858 57 54.845&lt;/p&gt;&lt;p&gt;9 95 Jesus Vicune 116 1:07:49.277 34 Laps 24.877 78 48.189&lt;/p&gt;&lt;p&gt;10 2 David Papst Jr 107 59:40.879 43 Laps 22.279 55 53.809&lt;/p&gt;&lt;p&gt;11 72 Randy Gens 71 31:26.658 79 Laps 22.551 68 53.160&lt;/p&gt;&lt;p&gt;12 66W Ken Winland 50 23:02.887 100 Laps 22.481 33 53.325&lt;/p&gt;&lt;p&gt;13 547 Roger Guthrie 46 32:12.210 104 Laps 23.308 24 51.433&lt;/p&gt;&lt;p&gt;14 13 Jeff Lacy 40 19:16.318 110 Laps 23.052 31 52.004&lt;/p&gt;&lt;p&gt;15 18 Robin Fast&amp;#160; 31 16:37.286 119 Laps 24.042 18 49.863&lt;/p&gt;</description>
				<pubDate>Tue, 17 Apr 2012 03:25:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/14194846</guid>
			</item>
			<item>
				<title>All American Speedway 4/7/12 Results</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/14194791</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p align="center"&gt;&lt;img src="http://www.westcoastenduro.org/Ron%20Wills1.jpg"/&gt;&lt;/p&gt;&lt;p&gt;1 18 Ron Wills 200 1:09:44.614 19.609 168 61.135&lt;/p&gt;&lt;p&gt;2 7 Chris Lancaster 200 1:09:45.267 0.653 19.620 114 61.101&lt;/p&gt;&lt;p&gt;3 13x Loren Chitwood 199 1:09:59.574 1 Lap 19.955 128 60.075&lt;/p&gt;&lt;p&gt;4 55 Matt Manolis 191 1:09:47.369 9 Laps 20.253 150 59.191&lt;/p&gt;&lt;p&gt;5 24x Adam Baggett 191 1:09:59.031 11.662 20.405 141 58.750&lt;/p&gt;&lt;p&gt;6 95 Larry Moniz 187 1:09:48.554 13 Laps 20.646 158 58.065&lt;/p&gt;&lt;p&gt;7 62 Jose Hernandez 164 1:09:49.243 36 Laps 22.464 161 53.365&lt;/p&gt;&lt;p&gt;8 77x Brandon Grisso 161 1:09:46.846 39 Laps 22.249 34 53.881&lt;/p&gt;&lt;p&gt;9 01x Cody Guertin 152 1:09:47.819 48 Laps 21.106 118 56.799&lt;/p&gt;&lt;p&gt;10 25 Mike Melvihil 140 1:09:47.216 60 Laps 25.914 124 46.261&lt;/p&gt;&lt;p&gt;11 99 Kathy Reyes 134 1:10:02.805 66 Laps 24.039 104 49.869&lt;/p&gt;&lt;p&gt;12 01 Brandon Erickson 119 45:22.237 81 Laps 21.465 107 55.849&lt;/p&gt;&lt;p&gt;13 42 Gene Guinn 61 22:31.202 139 Laps 20.849 50 57.499&lt;/p&gt;&lt;p&gt;14 27 Robert Slagle 61 23:55.063 1:23.860 21.807 36 54.973&lt;/p&gt;&lt;p&gt;15 77 Devon Slagle 16 7:41.627 184 Laps 25.524 2 46.968&lt;/p&gt;</description>
				<pubDate>Tue, 17 Apr 2012 03:25:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/14194791</guid>
			</item>
			<item>
				<title>Madera 3/24/12</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/13576363</link>
				<description>&lt;p align="center"&gt;&lt;img src="http://www.westcoastenduro.org/Robert%20Reagan.jpg"/&gt;&lt;/p&gt;&lt;p&gt;1 810 Robert Reagan 250 1:38:05.404 19.704 208 60.840&lt;/p&gt;&lt;p&gt;2 11 ALLEN DERFENBURGER 249 1:38:10.017 1 Lap 20.129 206 59.556&lt;/p&gt;&lt;p&gt;3 80D GENE ETHERDOGE 248 1:38:05.841 2 Laps 19.653 174 60.998&lt;/p&gt;&lt;p&gt;4 75 JASON SITTON 248 1:38:16.931 11.090 20.337 218 58.947&lt;/p&gt;&lt;p&gt;5 4Q STEVE SCHERMERCHORN 246 1:38:08.481 4 Laps 20.134 237 59.541&lt;/p&gt;&lt;p&gt;6 57M MARK ODGERS 235 1:38:09.423 15 Laps 20.431 206 58.676&lt;/p&gt;&lt;p&gt;7 151 JACK KIRBY 235 1:38:20.733 11.310 21.306 130 56.266&lt;/p&gt;&lt;p&gt;8 27 ROBERT SLAYER 231 1:38:23.890 19 Laps 20.350 225 58.909&lt;/p&gt;&lt;p&gt;9 68 BROOK ALLEN 224 1:38:14.430 26 Laps 20.268 121 59.147&lt;/p&gt;&lt;p&gt;10 99 KATHY REYES 224 1:38:21.039 6.609 20.867 179 57.450&lt;/p&gt;&lt;p&gt;11 57MJR MARISA ODGERS 202 1:38:15.022 48 Laps 21.810 98 54.966&lt;/p&gt;&lt;p&gt;12 5 STEVE WALLACE 199 1:38:07.392 51 Laps 20.140 198 59.523&lt;/p&gt;&lt;p&gt;13 18 RON WILLS 185 1:36:43.668 65 Laps 18.962 150 63.221&lt;/p&gt;&lt;p&gt;14 16 ERIC MULAY 178 1:38:18.219 72 Laps 21.306 93 56.266&lt;/p&gt;&lt;p&gt;15 77 DEVIN SLAYLE 169 1:22:32.067 81 Laps 21.449 24 55.891&lt;/p&gt;&lt;p&gt;16 39 IAN NEELY 136 1:38:22.359 114 Laps 20.895 67 57.373&lt;/p&gt;&lt;p&gt;17 19 SHANE HAROLD 131 58:05.505 119 Laps 21.083 130 56.861&lt;/p&gt;&lt;p&gt;18 72 RANDY GENS 73 29:28.239 177 Laps 21.924 65 54.680&lt;/p&gt;&lt;p&gt;19 7H Richard Herzog 53 20:25.672 197 Laps 20.074 9 59.719&lt;/p&gt;&lt;p&gt;20 11R RICK ANDERSON 13 5:19.036 237 Laps 21.483 7 55.802&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 27 Mar 2012 22:40:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/13576363</guid>
			</item>
			<item>
				<title>Stockton Results</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/7134975</link>
				<description>&lt;p&gt;Congratulations to Chris "7he Magician" Lancaster for his first win in 2011.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://youtu.be/gSzsi2YO0og"&gt;Video&lt;/a&gt;, compliments of David Pabst&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.westcoastenduro.org//IMG_3616-1[1].jpg"/&gt;&lt;/p&gt;&lt;p&gt;Chris Lancaster (7) of Carmichael continued his winning ways at Stockton. The Enduro got off early on this night, but that didn't take away from the excitement. Lancaster started on pole with Ron Wills (18) of Folsom nibbling at his right door panel as the green flag fell. If you know Enduro's, you know well the action gets quite busy, quite quickly. And so it went, the blender began its spin, splish-splashin away with each approaching lap. Lancaster took the lead immediately, and that's never a good thing, because by lap 65, he was the only one left on the lead lap. At the hundred lap halftime break, all twenty cars were still on the race track, which is really a testament to the driving ability of these guys and gals. On lap 106, the first car fell out of the race, and after that, the immensity of the moment began to take its toll as one by one, cars began to fall out. Meanwhile, Lancaster continued to show the way all the way to the checkers, for the outstanding and quite rare, wire to wire victory. The #01R of Folsom's Brandon Erickson finished two laps back in second with Ryan Strmiska (98) of Salida finishing on the podium in third. Lodi's David Papst Jr. (2), a threat every time he hits the track, could only manage a fourth, while Lodi's Adam Baggett (24K) finished the night in fifth.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;1 7 Chris Lancaster 199 &lt;/p&gt;&lt;p&gt;2 01R Brandon Erickson 197 &lt;/p&gt;&lt;p&gt;3 98 Ryan Strmiska 197 &lt;/p&gt;&lt;p&gt;4 2 David Pabst, Jr. 196 &lt;/p&gt;&lt;p&gt;5 24k Adam Baggett 195 &lt;/p&gt;&lt;p&gt;6 13x Loren Chitwood 195 &lt;/p&gt;&lt;p&gt;7 55 Matt Manolis 188 &lt;/p&gt;&lt;p&gt;8 37x Steve Grant 188 &lt;/p&gt;&lt;p&gt;9 23 Russel Johnson 186 &lt;/p&gt;&lt;p&gt;10 313 Robert Daniel 186&amp;#160; &lt;/p&gt;&lt;p&gt;11 14 Timber Cookson 185 &lt;/p&gt;&lt;p&gt;12 007 Jason Allen 183 &lt;/p&gt;&lt;p&gt;13 66w Ken Winland 179 &lt;/p&gt;&lt;p&gt;14 18 Ron Wills 174&amp;#160; &lt;/p&gt;&lt;p&gt;15 37 George Connor 167 &lt;/p&gt;&lt;p&gt;16 99 Kathy Reyes 165 &lt;/p&gt;&lt;p&gt;17 5 Joe Morgenstern 147 &lt;/p&gt;&lt;p&gt;18 62 Jose Hernandez 130 &lt;/p&gt;&lt;p&gt;19 7H Richard Herzog 120 &lt;/p&gt;&lt;p&gt;20 01 Cody Guertin 106 &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sun, 22 May 2011 16:31:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/7134975</guid>
			</item>
			<item>
				<title>Stockton 99 preview</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/7065415</link>
				<description>&lt;p&gt;&lt;a target="_blank" href="http://jillhardesty.smugmug.com/"&gt;&lt;img src="http://www.westcoastenduro.org//IMG_4101[1].jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.youtube.com/watch?feature=player_profilepage&amp;amp;v=NPR6U1bLcy8"&gt;Video of Race #1&lt;/a&gt;&lt;/p&gt;&lt;p&gt;WCE Press Release&lt;/p&gt;&lt;p&gt;5/16/11&lt;/p&gt;&lt;p&gt;Ken Winland&lt;/p&gt;&lt;p&gt;Some say dirt is for racing and asphalt is for getting there, Well this week dirt is for farming and asphalt is for racing as the West Coast Enduro racing group invades Stockton 99 Speedway for round 2 of the 2011 Enduro series.&lt;/p&gt;&lt;p&gt;Chowchilla (dirt) winner David Pabst, also the Stockton 2010 Enduro Champion hopes to regain his fine form after posting a 5th place finish at the Last Stockton Enduro in April. Ron Wills in the #18 Crown Vic police interceptor is a first time winner at Stockton and will be defending his turf as he leads the drivers in the points battle. Loren Chitwood in his #13 Camaro hopes to follow up with his second place finish with another good race. Robert Brasher who also drove a Crown Vic and Chris &amp;#8220;7he Magician&amp;#8221; Lancaster in his Monte Carlo are also nipping at the points battle.&lt;/p&gt;&lt;p&gt;What surprises will be in order for this race? Will the always tough Adam Baggett in his #24 Camaro get into the top 5, or maybe Nick King in his newly built #3 Crown Vic? Kathy Reyes fresh from her first dirt race hopes to put her new #99 Nova up in the standings as does Kannai Scantlen in his always tough #8 Camaro. &lt;/p&gt;&lt;p&gt;What about Superman, Russel Johnson, in his blue and yellow Chevelle with the cool exhaust pipes?&lt;/p&gt;&lt;p&gt;Come on out this Saturday night to see the Enduro cars &amp;amp; Superman in action as the wet and slimy track is sure to provide excitement for the fans and drivers alike.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://jillhardesty.smugmug.com/"&gt;&lt;img src="http://www.westcoastenduro.org//IMG_4501[1].jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Visit us www.westcoastenduro.org for news and results.&lt;/p&gt;&lt;p&gt;Pictures compliments of Jill Hardesty.&lt;/p&gt;</description>
				<pubDate>Mon, 16 May 2011 17:50:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/7065415</guid>
			</item>
			<item>
				<title>New WCE Sponsor</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/6993716</link>
				<description>&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;a target="_blank" href="http://www.brcracecars.com/"&gt;&lt;img height="110" width="312" src="http://westcoastenduro.webs.com//topper2.jpg"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;I would like to personally thank Fred Baker from BRC racecars for his recent contributions towards the ongoing efforts of the West Coast Enduro group.&amp;#160; Fred has been tinkering with cars forever and has learned a thing or two along the way.&amp;#160; Give Fred a call when bulding your next enduro, pure stock, street stock&amp;#160;or ????&amp;#160; He can build it for you.....click the pic to see his site.&lt;/p&gt;&lt;p&gt;&amp;#160; &lt;/p&gt;</description>
				<pubDate>Tue, 10 May 2011 03:41:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/6993716</guid>
			</item>
			<item>
				<title>Chowchilla  Story &amp;amp; Results</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/6903076</link>
				<description>&lt;p&gt;May 1, 2011&lt;/p&gt;&lt;p&gt;&lt;img src="http://westcoastenduro.webs.com//IMG_1952[1].JPG"/&gt;&lt;/p&gt;&lt;p&gt;20 West Coast Enduro drivers from all over Northern California converged on the clay of Chowchilla Speedway on Saturday night 4/30/11.&amp;#160; Kenny Shepard and team hosted the group for the second time this season as the drivers converted from the asphalt of Madera to the Chowchilla surface in the second of the 4 race two track challenge.&amp;#160; WCE dirt veterans and first timers on dirt&amp;#160;started the first 75 lap segment turning right.&amp;#160; The action started at the drop of the green flag as cars slipped and slid over the slick &amp;amp; muddy track.&amp;#160; The early part of the race saw numerous red flags due to cars broken down on the track.&amp;#160; Chris Lancaster in the #7 Monte Carlo was able to slide his way to the front in the early laps when mid pack fast charger Ken Winland in the #66w Monte Carlo took over the coveted spot.&amp;#160; Winland took the drivers into the 75 lap&amp;#160;intermission with the lead followed by dirt first timer Adam Debandafer (sp?) in the #11 Camaro and dirt veteran Jeff Lacy in his #13 Nova Dolphin themed car.&lt;/p&gt;&lt;p&gt;The second half started in the&amp;#160;left direction after the track was watered down by the track crew. Leader Winland had to pit early for a flat tire as the #11 took the lead.&amp;#160; Shortly later, the #11 had to pit which put the #13 on top.&amp;#160; This Enduro race then saw the steady runners of #2 Camaro of David Pabst and #57 Nova of&amp;#160;Mark &amp;amp; Marissa&amp;#160;Odgers get into contention as the #2 slipped by the #13 of Lacy taking the win by 1/2 a lap.&amp;#160; The #57 took third.&lt;/p&gt;&lt;p&gt;David Pabst has taken firm control over the points between the two tracks with his recent win at Madera.&amp;#160; &lt;/p&gt;&lt;p&gt;Next race scheduled is the 199 lap Enduro and round 2 of the 4-race series at Stockton 99 on May 21st.&lt;/p&gt;&lt;p&gt;1. 2 David Papst Jr Lodi&lt;/p&gt;&lt;p&gt;2. 13 Jeff Lacy Fresno&lt;/p&gt;&lt;p&gt;3. 57M Mark Odgers and Marisa Odgers Mariposa&lt;/p&gt;&lt;p&gt;4. 72 Randy Gens Sanger&lt;/p&gt;&lt;p&gt;5. 11 no name&lt;/p&gt;&lt;p&gt;6. 4 Ryan Taylor Coalinga&lt;/p&gt;&lt;p&gt;7. 7 Chris Lancaster &lt;/p&gt;&lt;p&gt;8. 66W Ken Winland&lt;/p&gt;&lt;p&gt;9. 17 Cody Shelton Coalinga&lt;/p&gt;&lt;p&gt;10. 99 Kathy Reyes Stockton&lt;/p&gt;&lt;p&gt;11. 24X Adam Baggeit Lodi&lt;/p&gt;&lt;p&gt;12. 4Q Steve Schermerhorn Oakurst&lt;/p&gt;&lt;p&gt;13. 14 Georgia Denman Coalinga&lt;/p&gt;&lt;p&gt;14. 23V no name&lt;/p&gt;&lt;p&gt;15. 71 Trevor Holley Cooregold&lt;/p&gt;&lt;p&gt;16. 11R Ricky Anderson Atwater&lt;/p&gt;&lt;p&gt;17. 54 Jeff Kirby Oakhurst&lt;/p&gt;&lt;p&gt;18. 151 Rob Westfull and Will Muler Oakhurst&lt;/p&gt;&lt;p&gt;19. 19 Shane Herold Clovis &lt;/p&gt;</description>
				<pubDate>Mon, 02 May 2011 03:27:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/6903076</guid>
			</item>
			<item>
				<title>Chowchilla This Saturday</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/6835585</link>
				<description>&lt;p&gt;The first dirt enduro of the year is scheduled for this Saturday at Chowchilla Speedway.&amp;#160; This is race 2 of the 4 race series between Madera and Chowchilla.&lt;/p&gt;&lt;p&gt;Sign ups can be completed on &lt;a href="http://www.racechowchilla.com"&gt;www.racechowchilla.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;In other news, I just upgraded this site to premium which will eliminate the ads and the transfer of the &lt;a href="http://www.westcoastenduro.org"&gt;www.westcoastenduro.org&lt;/a&gt; is in the process.&lt;/p&gt;</description>
				<pubDate>Mon, 25 Apr 2011 20:53:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/6835585</guid>
			</item>
			<item>
				<title>Update 4/20/11</title>
				<author><name>West Coast Enduro</name></author>
				<link>http://www.westcoastenduro.org/apps/blog/show/6787173</link>
				<description>&lt;p&gt;The 2011 West Coast Enduro Season started off on a wet and windy Sunday in Shasta in March.&amp;#160; It was followed up with and Enduro in Stockton and Madera in April.&amp;#160; Each race had over 20 cars and each track kicked off their own mini 4-race series.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;David Pabst was triumphant in Shasta and Madera with Ron Wills taking his first checkered flag at Stockton.&amp;#160; We are now heading to the other side...the dirt.&amp;#160; Chowchilla will host the second of the 4 race series between Madera and Chowchilla.&amp;#160; Early race favorites includes Rich Denman who has won about every dirt enduro he has entered in the last couple of years, enduro veteran Ken Winland who chalked up his first win in 2010 and the always tough dolphin car of Jeff Lacy.&amp;#160; It is sure to get interesting as the playing field gets evened out on the dirt.&lt;/p&gt;&lt;p&gt;Stay tuned for updates and news!&lt;/p&gt;</description>
				<pubDate>Thu, 21 Apr 2011 04:00:00 +0000</pubDate>
				<guid>http://www.westcoastenduro.org/apps/blog/show/6787173</guid>
			</item>
	</channel>
</rss>


